Retirement planning vehicles
Deductible contribution
| Provident fund | Pension fund | Retirement annuity | Deferred compensation | |
| Employer | 10% of approved Remuneration of pension and provident funds. In practice up to 20% is allowed if justifiable Section 11(1) | 10% of approved Remuneration of pension and provident funds. In practice up to 20% is allowed if justifiable Section 11(1) | No contribution | Pre – June 1982; full premium Section 11(w) (dd) |
| Employee (Current) | No tax deduction | Deductible with a max. of the greater of: Any excess may not be carried forward to the following year of assessment Limit now also applies to public sector employees. Deduction per person. Section 11(1) | Deductible with a max. of the greater of; Section 11(n)(aa) | No contribution |
| Employee (Arrear) | No tax deduction | R1 800 deductible p.a. Deduction per person. Any excess over R1 800 may be carried forward to the following year assessment. Section 11(k) (ii)(aa) | R 1 800 deductible p.a Section 11(n)(bb) | Not applicable |
Retirement benefit
| Provident fund | Pension fund | Retirement annuity | Deferred compensation | |
| Cash lump sum | Entire amount or surrender value of Policy | 1/3 of total value (if annuity less than R1 800, full benefit) Section 1 “pension fund”(c)(ii)(d) | 1/3 of the total value (if annuity less than R1 800, full benefit) Section1 “Ra fund” (b)(ii) | Entire cash amount or surrender value if ceded (taxed on value) |
| Tax-free portion | ||||
| Taxable portion | Any one the first two requirement for the R30 000 exemption is met (see below) Section 7A(4A),5(10)(g) The amount subject to average rate is limited to 3x average annual remuneration. Excess taxed at Marginal rate. Section 5(10)(d)(iA)(bb) |
Withdrawal benefit
| Provident fund | Pension fund | Retirement annuity | Deferred compensation | |
| Cash lump sum | Entire amount or surrender value of policy | Subject to rules fund. | Withdrawal not allowed prior to Age 55, except upon death or Disability | Cash or surrender value if discretion Of the employer (taxed at cession value). |
| Tax-free portion | Greater of:
| Greater of:
| The amount transferred into another Approved RA fund Second Schedule paragraph 6 | Concessions same as at retirement |
| Taxable portion | Taxed at the higher of the average Rates in year of retirement and the Preceding year. Section 5(10)(g) | Taxed at the higher of the average Rates in year of retirement and the Preceding year. Section 5(10)(g) | Taxed at the higher of the average Rates in year of retirement and the Preceding year. Section 5(10)(g) | Concessions same as at retirement |
Death benefit
| Provident fund | Pension fund | Retirement annuity | Deferred compensation | |
| Cash lump sum | Full death benefit | Subject to rules of fund | Premiums + 7% + 1/3(death benefit less premiums + 7%) Balance purchases compulsory annuity | Full death benefit |
| Tax-free portion | ||||
| Taxable portion | Taxed at the average rate of the deceased in year of death Second Schedule paragraph 5(1) | Taxed at the average rate of the deceased in year of death Second Schedule paragraph 5(1) | Taxed at the average rate of the deceased in year of death Second Schedule paragraph 5(1) | Taxed at the average rate of the deceased in year of death. Second Schedule paragraph 5(1) |
